Total Cost per System Play

This table shows the cost of different 4D Jackpot system play combinations. Each system code such as SB3, SB4, … SB200 represents the number of 4D numbers selected, calculated into pairs for total cost.

System Numbers Pairs Total Cost
SB3 3 3 RM 6.00
SB4 4 6 RM 12.00
SB5 5 10 RM 20.00
SB6 6 15 RM 30.00
SB7 7 21 RM 42.00
SB20 20 190 RM 380.00
SB50 50 1225 RM 2,450.00
SB100 100 4950 RM 9,900.00
SB150 150 11175 RM 22,350.00
SB200 200 19900 RM 39,800.00

* System play pricing helps lottery players estimate their total buy-in cost for different numbers of 4D combinations.